Class. | Velejador | Barco | Cat. | Club | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Maria Vitória S. Berlinsky | Fem./Juv. | CC | 3630 | (8) | 1 | 1 | 3 | 4 | 3 | 3 | 3 | 26 | 18 | |
2nd | João Motta Monteiro de Salles | Samurai | Inf. | ICRJ | 3598 | (6) | 5 | 3 | 1 | 2 | 6 DPI | 1 | 4 | 28 | 22 |
3rd | Pedro Leal Muricy | Inf. | ICRJ | 3363 | 5 | 9 | 4 | 4 | 5 | 2 | 5 | (17) | 51 | 34 | |
4th | Caio Lopes Nogueira | Inf. | ICRJ | 2810 | 1 | 2 | 5 | 9 | 10 | 5 | 7 DPI | (13) | 52 | 39 | |
5th | Gabriel Rodrigues de Amorim | Salukis | Inf. | ICRJ | 3851 | 3 | 4 | 6 | 11 | 3 | 9 | 6 | (14) | 56 | 42 |
6th | Victor de Castro Carneiro | Mir. | ICRJ | 3317 | 2 | 3 | 2 | 7 | 9 | 10 | (16) | 11 | 60 | 44 | |
7th | Erick Silva Lopes | Hipokamp | Mir. | ICRJ | 3500 | (13) | 6 | 9 | 5 | 1 | 8 | 9 | 7 | 58 | 45 |
8th | Eduardo Zeitone Guimarães | Mir. | CNC | 3009 | 7 | 8 | 12 | 6 | (20 DNF) | 4 | 14 | 2 | 73 | 53 | |
9th | Marina Erthal Righi Gama | Fem./Mir. | CNC | 3314 | 4 | 10 | 7 | 8 | (20 DNF) | 14 | 20 DNF | 1 | 84 | 64 | |
10th | João Pedro de C. Guimarães | Juv. | P.Grael | 3112 | (15) | 15 | 8 | 12 | 7 | 7 | 8 | 9 | 81 | 66 | |
11th | Yan Ferreira de Souza | Inf. | P.Grael | 3514 | 9 | (13) | 10 | 13 | 8 | 11 | 13 | 5 | 82 | 69 | |
12th | Theo Buarque de Hollanda | Arpoador | Mir. | ICRJ | 3611 | 10 | 7 | 13 | 2 | 11 | 13 | (20 DNF) | 16 | 92 | 72 |
13th | Maria Eduarda Almeida da Silva | Fem./Inf. | P.Grael | 3507 | 16 | 17 | 11 | 10 | 6 | (20 DNC) | 11 | 8 | 99 | 79 | |
14th | Nattan Jefferson F. Moreira de Souza | Inf. | P.Grael | 3513 | 12 | 14 | 15 | (20 DNC) | 13 | 12 | 15 | 6 | 107 | 87 | |
15th | Guilherme Oliveira de Souza | Juv. | P.Grael | 3 | 18 | 18 | 18 | (20 DNC) | 15 | 6 | 4 | 12 | 111 | 91 | |
16th | Axel Vergueiro da Cruz | Mir. | ICRJ | 3574 | 14 | 12 | 14 | 15 | 12 | (16) | 10 | 15 | 108 | 92 | |
17th | Murilo dos Santos Soares | Inf. | P.Grael | 3593 | (19) | 19 | 17 | 14 | 16 | 15 | 12 | 10 | 122 | 103 | |
18th | Alexandre da Costa Pacheco Junior | Juv. | P.Grael | 3524 | 17 | 11 | (20 DNC) | 20 DNC | 14 | 17 | 12 DPI | 19 | 130 | 110 | |
19th | Henrique Lyrio C. de Albuquerque | Mir. | CNC | 3545 | 11 | 16 | 16 | (20 DNF) | 17 | 20 DNF | 20 DNF | 18 | 138 | 118 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/